|  | 
                          
                            | Three phase electric pump AB(AOB) | 
                          
                            |  | 
                          
                            | 
                              
                                |  |  |  |  |  |  |  
                                | AB-6 | AB-12 | AB-15 | AB-18 | AB-25 | AB-25D |  
                                |  |  |  |  |  
                                | AB-50 | AB-100 | AB-200 |  | 
                          
                            |  | 
                          
                            | Technical | 
                          
                            | 
                              
                                | Type | Output | Voltage | Max Head | Max Flow |  
                                | AB-6 | 40 | 380V | 3.5 | 6 |  
                                | AB-12 | 40 | 380V | 3.5 | 12 |  
                                | AB-18 | 60 | 380V | 4 | 18 |  
                                | AB-25 | 90 | 380V | 4 | 25 |  
                                | AB-50 | 120 | 380V | 4 | 50 |  
                                | AB-100 | 250 | 380V | 4.5 | 100 |  
                                | AB-200 | 450 | 380V | 4.5 | 200 |  
                                | AB-220 | 550 | 380V | 4.5 | 220 |  | 
                          
                            |  | 
                          
                            | Install the size | 
                          
                            | 
                                
                                  | Model | H | L | N | P | T | A | Z | B | I | M | S | d | G |  
                                  | AB-6A | 152 | 285 | 90 | 120 | 4 | 40 | 70 | 3 | 11 | 105 | 6 | 6 | G3/8¡± |  
                                  | AB-12A | 152 | 285 | 90 | 120 | 4 | 40 | 70 | 3 | 11 | 105 | 6 | 11 | G3/8¡± |  
                                  | AB-25A | 172 | 320 | 110 | 145 | 4 | 46 | 78 | 3 | 16 | 130 | 8 | 14 | G1/2¡± |  
                                  | AB-50A | 172 | 320 | 110 | 145 | 4 | 46 | 78 | 3 | 16 | 130 | 8 | 18 | G1/2¡± |  
                                  | AB-100A | 250 | 450 | 165 | 200 | 8 | 57 | 90 | 11 | 25 | 180 | 8 | 25 | G1¡± |  
                                  | AB-200A | 255 | 455 | 165 | 200 | 8 | 57 | 90 | 11 | 25 | 180 | 8 | 33 | G3/2¡± |  | 
                          
                            | 
                                
                                  |  |  
                                  | Three phase electric pump JCB |  
                                  |  |  
                                  | 
                                    
                                      |  |  |  |  
                                      | JCB-22 | JCB-22D | JCB-65 |  
                                      |  |  |  
                                      | JCB-90 |  |  
                                  |  |  
                                  | Technical |  
                                  | 
                                    
                                      | Type | Output | Voltage | Max Head | Max Flow |  
                                      | JCB-22 | 125 | 380V | 4 | 22 |  
                                      | JCB-45 | 150 | 380V | 4 | 45 |  
                                      | JCB-50D | 250 | 380V | 4 | 50 |  
                                      | JCB-55 | 180 | 380V | 5.5 | 55 |  
                                      | JCB-65 | 250 | 380V | 6.0 | 65 |  
                                      | JCB-75 | 370 | 380V | 5.5 | 75 |  
                                      | JCB-90 | 500 | 380V | 5 | 90 |  |  
                                  |  |  
                                  | Install the size |  
                                  | 
                                      
                                        | Model | H | L | P | T | A | Z | I | M | S | d | G |  
                                        | JCB-22 | 70-195 | 384 | 180 | 12 | 63 | 95 | 22 | 160 | 10 | 17 | G1/2¡± |  
                                        | JCB-45 | 70-195 | 384 | 180 | 12 | 63 | 95 | 22 | 160 | 10 | 26 | G3/4¡± |  
                                        | JCB-90 | 80-280 | 545 | 250 | 12 | 95 | 110 | 30 | 225 | 10 | 30 | G1¡± |  |  | 
                          
                            | 
                                
                                  |  |  
                                  | Three phase electric pump DB(DOB) |  
                                  |  |  
                                  | 
                                    
                                      |  |  |  |  |  |  |  
                                      | DB-6A | DB-6B | DB-12A | DB-12B | DB-15 | DB-25A |  
                                      |  |  |  |  |  |  |  
                                      | DB-25B | DB-55 | DB-100 | DB-150 | DB-200 |  |  
                                      |  |  |  
                                  |  |  
                                  | Technical |  
                                  | 
                                    
                                      | Model | Output | Voltage | Max Head | Max Flow |  
                                      | DB-6A | 40W | 380V | 3.5 | 6 |  
                                      | DB-6B | 40W | 380V | 3.5 | 6 |  
                                      | DB-12A | 40W | 380V | 3.5 | 12 |  
                                      | DB-12B | 40W | 380V | 3.5 | 12 |  
                                      | DB-18A | 60W | 380V | 4 | 18 |  
                                      | DB-18B | 60W | 380V | 4 | 18 |  
                                      | DB-25A | 120W | 380V | 4 | 25 |  
                                      | DB-25B | 120W | 380V | 4 | 25 |  
                                      | DB-50A | 120W | 380V | 4 | 50 |  
                                      | DB-70A | 180W | 380V | 5 | 70 |  
                                      | DB-100 | 250W | 380V | 5 | 100 |  
                                      | DB-150 | 300W | 380V | 5 | 150 |  
                                      | DB-200 | 450W | 380V | 4.5 | 200 |  
                                      | DB-220 | 550W | 380V | 5 | 220 |  |  
                                  |  |  
                                  | Install the size |  
                                  | 
                                      
                                        | Model | H | L | N | P | T | A | Z | M | S | d | G |  
                                        | DB-6A | 142 | 275 | 90 | 115 | 4 | 82 | 70 | 102 | 6 | 11 | G3/8¡± |  
                                        | DB-6B | 92 | 225 | 90 | 115 | 4 | 82 | 70 | 102 | 6 | 11 | G3/8¡± |  
                                        | DB-12A | 142 | 275 | 90 | 115 | 4 | 82 | 70 | 102 | 6 | 13 | G3/8¡± |  
                                        | DB-12B | 92 | 225 | 90 | 115 | 4 | 82 | 70 | 102 | 6 | 13 | G3/8¡± |  
                                        | DB-25A | 165 | 318 | 120 | 166 | 4 | 108 | 95 | 150 | 8 | 17 | G1/2¡± |  
                                        | DB-25B | 112 | 265 | 120 | 166 | 4 | 108 | 95 | 150 | 8 | 17 | G1/2¡± |  
                                        | DB-50A | 165 | 318 | 120 | 166 | 4 | 108 | 95 | 150 | 8 | 19 | G1/2¡± |  
                                        | DB-50B | 112 | 265 | 120 | 166 | 4 | 108 | 95 | 150 | 8 | 19 | G1/2¡± |  
                                        | DB-100 | 220 | 455 | 140 | 175 | 5 | 142 | 100 | 160 | 8 | 25 | G1¡± |  |  | 
                          
                            | 
                              
                                |  |  
                                | Three phase electric pump AYB |  
                                |  |  
                                | 
                                    
                                      |  | Install the size  
                                            
                                              | Model | Power(W) | Voltage(V) | Lift(M) | Capacity(L/M) |  
                                              | AYB-6 | 85 | 380 | 3 | 6 |  
                                              | AYB-12 | 85 | 380 | 3 | 12 |  
                                              | AYB-20 | 115 | 380 | 3 | 20 |  
                                              | AYB-25 | 125 | 380 | 4 | 25 |  
                                              | AYB-50 | 200 | 380 | 4 | 50 |  
                                              | AYB-100 | 370 | 220 | 5 | 100 |  |  |  
                                |  |  | 
                          
                            |  | 
                          
                            |  |